For Travelers by Travelers

Welcome to Travel Insurance Reviewer - Try us out, we're NEW!

Be the first to write a review.

Consumer Reviews of Travel Insurance Companies

Do you have an opinion about your travel insurance provider? This is the place to make your opinion known. If you want to recommend a travel insurer, then spread the word right here. We've created a simple yet informative way to rate, review and rank travel insurance.
Rank Travel Insurer Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1 TravelSafe Insurance 2 / 0 2 10.00 10.00 10.00 10.00 10.00
2 Cancellation Protection Inc. 1 / 0 1 10.00 9.00 10.00 10.00 9.75
3 Access America 0 / 2 2 3.00 1.00 1.00 5.00 2.50
4 HTH Worldwide 0 / 1 1 1.00 1.00 1.00 5.00 2.00
5 CSA Travel Protection 0 / 2 2 1.00 1.00 1.00 1.00 1.00
6 Churchill Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7 Columbus Direct 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8 Direct Line 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9 Global Alert! Travel Protection 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10 Global Underwriters 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11 International Medical Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12 MEDEX 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13 MedjetAssist 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14 MultiNational Underwriters 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15 Norwich Union 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Consumer Insurance Assistance
National Insurance
Consumer Association
P. O. Box 15492
Alexandria, VA 22309

Telephone: (703) 549-8050